Customers in the market for parts with the NSN 5930-01-463-3460 need look no further than NSN Domain. Below, highly sought-after part numbers like H117-190-1190-M446, H100-190-1010-M446, and others are presented with their respective item name and manufacturer for ease of identification. Moreover, you can locate more pertinent information about the NSN 5930-01-463-3460 at the top of the page, while related offerings are displayed at the bottom. Take the time to explore our components at your leisure, and once you find your exact requirements and are ready to begin the purchasing process, we invite you to fill out and submit an RFQ form as provided on our website.
All NSN parts suppliers and manufacturers whose products we stock are thoroughly vetted by our team as necessary, and numerous items we offer are subjected to diverse levels of testing and inspection for fit, form, and function. Additionally, we excel at sourcing components with long lead times, supplying solutions when all other avenues are unsuccessful. With this in mind, begin the procurement process today to see how we can help you secure all the NSN 5930-01-463-3460 parts you need with ease.
Item Name | Switch Pressure |
Federal Supply Group (FSG) | Electrical and Electronic Equipment Components |
Federal Supply Class (FSC) | 5930 Switches |
National Item Identification Number (NIIN) | 01-463-3460 (014633460) |
NCB Code | USA (01) |
Manufacturer | United Electric Controls Company |
Part Number | Manufacturer | Item Name | RFQ |
---|---|---|---|
H117-190-1190-M446 | united electric controls company | switch pressure | RFQ |
H100-190-1010-M446 | united electric controls company | switch pressure | RFQ |
MRC | Criteria | Characteristic |
---|---|---|
ABHP | OVERALL LENGTH | 4.000 INCHES NOMINAL |
ABKW | OVERALL HEIGHT | 6.630 INCHES NOMINAL |
ABMK | OVERALL WIDTH | 2.344 INCHES NOMINAL |
ADAU | BODY HEIGHT | 4.219 INCHES NOMINAL |
AGAV | END ITEM IDENTIFICATION | MPCMS CONSOLE P/N RP1-95-29779 ONBOARD 420 FT WAGB COAST GUARD VESSELS |
AJZC | PRESSURE SWITCH TYPE | DIFFERENTIAL |
AXGY | MOUNTING METHOD | BRACKET |
CQGB | CONTACT ACTION STIMULUS | INCREASE |
CRLD | NONPILE-UP CONTACT ARRANGEMENT | 2 POLE, DOUBLE THROW, DOUBLE BREAK/DOUBLE MAKE, ONE POSITION MOMENTARY |
CSCF | TERMINAL TYPE | SCREW |
CTHF | CONTACT LOAD CURRENT RATING | 10.0 AMPERES RESISTIVE LOAD FIRST VOLTAGE |
CTHF | CONTACT LOAD CURRENT RATING | 10.0 AMPERES RESISTIVE LOAD SECOND VOLTAGE |
CTYC | CONTACT ADJUSTABILITY | ACTUATION POINT ADJUSTABLE |
CTYM | CONTACT ADJUSTMENT RANGE | +5.00/+30.00 ACTUATION POINT POUNDS PER SQUARE INCH |
CTYS | CONTACT ADJUSTMENT TYPE | INTERNAL ACTUATION POINT SCREW |
CTZB | CONTACT VOLTAGE RATING IN VOLTS | 125.0 AC AT SEA LEVEL FIRST VOLTAGE |
CTZB | CONTACT VOLTAGE RATING IN VOLTS | 250.0 AC AT SEA LEVEL SECOND VOLTAGE |
FEAT | SPECIAL FEATURES | STAINLESS STEEL; 0.500 IN NPTF PRESSURE CONNECTION |
FREQ | FREQUENCY IN HERTZ | 60.0 FIRST VOLTAGE |
FREQ | FREQUENCY IN HERTZ | 60.0 SECOND VOLTAGE |
MEDA | MEDIA FOR WHICH DESIGNED | LIQUID |
STYL | III STYLE DESIGNATOR | RECTANGULAR W/BRACKET |
ABHP | OVERALL LENGTH | 4.000 INCHES NOMINAL |
ABKW | OVERALL HEIGHT | 6.630 INCHES NOMINAL |
ABMK | OVERALL WIDTH | 2.344 INCHES NOMINAL |
ADAU | BODY HEIGHT | 4.219 INCHES NOMINAL |
AGAV | END ITEM IDENTIFICATION | MPCMS CONSOLE P/N RP1-95-29779 ONBOARD 420 FT WAGB COAST GUARD VESSELS |
AJZC | PRESSURE SWITCH TYPE | DIFFERENTIAL |
AXGY | MOUNTING METHOD | BRACKET |
CQGB | CONTACT ACTION STIMULUS | INCREASE |
CRLD | NONPILE-UP CONTACT ARRANGEMENT | 2 POLE, DOUBLE THROW, DOUBLE BREAK/DOUBLE MAKE, ONE POSITION MOMENTARY |
CSCF | TERMINAL TYPE | SCREW |
CTHF | CONTACT LOAD CURRENT RATING | 10.0 AMPERES RESISTIVE LOAD FIRST VOLTAGE |
CTHF | CONTACT LOAD CURRENT RATING | 10.0 AMPERES RESISTIVE LOAD SECOND VOLTAGE |
CTYC | CONTACT ADJUSTABILITY | ACTUATION POINT ADJUSTABLE |
CTYM | CONTACT ADJUSTMENT RANGE | +5.00/+30.00 ACTUATION POINT POUNDS PER SQUARE INCH |
CTYS | CONTACT ADJUSTMENT TYPE | INTERNAL ACTUATION POINT SCREW |
CTZB | CONTACT VOLTAGE RATING IN VOLTS | 125.0 AC AT SEA LEVEL FIRST VOLTAGE |
CTZB | CONTACT VOLTAGE RATING IN VOLTS | 250.0 AC AT SEA LEVEL SECOND VOLTAGE |
FEAT | SPECIAL FEATURES | STAINLESS STEEL; 0.500 IN NPTF PRESSURE CONNECTION |
FREQ | FREQUENCY IN HERTZ | 60.0 FIRST VOLTAGE |
FREQ | FREQUENCY IN HERTZ | 60.0 SECOND VOLTAGE |
MEDA | MEDIA FOR WHICH DESIGNED | LIQUID |
STYL | III STYLE DESIGNATOR | RECTANGULAR W/BRACKET |
Relevant Components for NSN - 5930-01-463-3460, 5930014633460 | ||||
5950-01-392-9990 (5950013929990) | 5935-01-413-1297 (5935014131297) | 5935-00-549-2952 (5935005492952) | 5998-00-097-6090 (5998000976090) | |
5935-00-177-2300 (5935001772300) | 5975-01-709-1550 (5975017091550) | 5995-01-550-5310 (5995015505310) | 5945-01-152-4875 (5945011524875) | |
5962-01-163-3099 (5962011633099) | 5995-01-467-4451 (5995014674451) | 5970-01-310-9615 (5970013109615) | 5985-00-688-8722 (5985006888722) | |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote